Gallery  
                                     
Rank Division SailNo NAME   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st S PER2 Nicolas Schreier (3.0) 2.0 1.0 (5.0) 3.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 24.0 12.0
2nd M BRA100 Luis Fernando Souza 1.0 1.0 3.0 (7.0) (15.0) (8.0) 6.0 4.0 3.0 2.0 2.0 4.0 56.0 26.0
3rd Y MEX95 Mauricio Martinez 2.0 (8.0) 2.0 1.0 1.0 2.0 3.0 5.0 (8.0) (17.0) 6.0 5.0 60.0 27.0
4th J MEX11 Ignacio Berenguer 5.0 5.0 (7.0) 3.0 (47.0 DNF) 1.0 2.0 3.0 4.0 4.0 5.0 (8.0) 94.0 32.0
5th Y BRA127 Gabriel Bastos Pereira 4.0 9.0 5.0 (12.0) 7.0 6.0 (12.0) 2.0 7.0 6.0 (12.0) 3.0 85.0 49.0
6th M FRA7 Remi Vila (15.0) 3.0 (15.0) (16.0) 8.0 14.0 4.0 8.0 5.0 3.0 3.0 2.0 96.0 50.0
7th S MEX5 Demita Vega de Lille 9.0 7.0 8.0 2.0 2.0 5.0 5.0 9.0 6.0 (11.0) (11.0) (47.0 DNS) 122.0 53.0
8th Y PER99 Matias Canseco 7.0 (10.0) 4.0 4.0 6.0 3.0 7.0 (10.0) (9.0) 9.0 7.0 9.0 85.0 56.0
9th S FRA550 Vincent Chapelle 8.0 (12.0) 9.0 8.0 4.0 10.0 8.0 (11.0) 2.0 5.0 10.0 (12.0) 99.0 64.0
10th J BRA114 Leonardo Venturini 10.0 6.0 6.0 14.0 9.0 9.0 9.0 (18.0) (20.0) 8.0 4.0 (47.0 DNF) 160.0 75.0
11th S GER284 Sebastian Schreier 11.0 4.0 10.0 (18.0) (47.0 DNF) 12.0 10.0 (13.0) 10.0 7.0 8.0 6.0 156.0 78.0
12th S PER27 Santiago Canseco (18.0) (17.0) 11.0 10.0 14.0 (18.0) 11.0 6.0 17.0 10.0 9.0 7.0 148.0 95.0
13th Y RUS171 Ilia Chaika (17.0) 13.0 (18.0) (21.0) 5.0 7.0 13.0 12.0 12.0 13.0 14.0 11.0 156.0 100.0
14th J MEX71 Pablo Ordorica Wiener (16.0) (15.0) 13.0 9.0 (18.0) 13.0 14.0 15.0 15.0 14.0 15.0 13.0 170.0 121.0
15th Y MEX38 Federico Ortiz 13.0 (22.0) 19.0 6.0 10.0 11.0 (21.0) (20.0) 14.0 18.0 17.0 14.0 185.0 122.0
16th J PER20 Alessio Botteri 12.0 16.0 14.0 (24.0) 16.0 16.0 (22.0) 16.0 (25.0) 12.0 13.0 10.0 196.0 125.0
17th M MEX1517 Eduardo Cano 6.0 11.0 12.0 20.0 (47.0 DNF) 19.0 15.0 19.0 13.0 (47.0 DNS) 16.0 (47.0 DNS) 272.0 131.0
18th S ARG4 Victor Martinez (47.0 DNF) 14.0 16.0 11.0 12.0 20.0 19.0 17.0 11.0 15.0 (47.0 DNS) (47.0 DNS) 276.0 135.0
19th S ITA267 Felipe Gerard 14.0 (27.0) 21.0 15.0 11.0 17.0 20.0 21.0 (23.0) 19.0 19.0 (47.0 DNS) 254.0 157.0
20th S MEX20 Jose Alberto Ordonez 20.0 23.0 20.0 19.0 13.0 (24.0) 18.0 7.0 18.0 20.0 (47.0 DNF) (47.0 DNS) 276.0 158.0
21st Y BRA9000 Andres Rodriguez 22.0 19.0 17.0 17.0 21.0 21.0 17.0 14.0 19.0 (47.0 DNS) (47.0 DNS) (47.0 DNS) 308.0 167.0
22nd S PER54 Alfredo Torres Judge 25.0 (26.0) 23.0 (47.0 DNF) 17.0 15.0 16.0 22.0 22.0 (47.0 DNC) 23.0 17.0 300.0 180.0
23rd J MEX50 Mario Flores 23.0 18.0 (26.0) (25.0) 23.0 23.0 25.0 (27.0) 21.0 16.0 18.0 16.0 261.0 183.0
24th J BRA1995 Thomas Villalobos 21.0 21.0 (47.0 DNF) 13.0 (29.0) 29.0 (36.0) 24.0 24.0 22.0 24.0 18.0 308.0 196.0
25th S PER22 Carolina Butrich 19.0 28.0 29.0 (47.0 DNF) (47.0 DNF) (36.0) 26.0 26.0 31.0 21.0 20.0 20.0 350.0 220.0
26th S CHI104 Antonia Undurraga (30.0) (33.0) 28.0 23.0 22.0 22.0 27.0 (30.0) 26.0 24.0 28.0 21.0 314.0 221.0
27th M VEN118 Leopoldo Turco 27.0 20.0 24.0 (47.0 RAF) 20.0 (31.0) 31.0 25.0 30.0 23.0 21.0 (47.0 DNS) 346.0 221.0
28th Y PER170 Juan Fernando Guerrero (31.0) 29.0 (31.0) 27.0 28.0 (30.0) 28.0 23.0 29.0 25.0 22.0 15.0 318.0 226.0
29th J MEX68 Cristina Ortiz 29.0 32.0 (47.0 DNF) 22.0 25.0 26.0 (35.0) (33.0) 33.0 27.0 29.0 24.0 362.0 247.0
30th S MEX4 Ana Cecilia Guiterrez 26.0 31.0 (47.0 DNF) (47.0 DNF) 26.0 28.0 29.0 32.0 (34.0) 26.0 26.0 23.0 375.0 247.0
31st J MEX99 Hector Reyes Retana 28.0 25.0 25.0 (47.0 DNF) (47.0 DNF) (40.5) 30.0 34.0 35.0 28.0 27.0 19.0 385.5 251.0
32nd J MEX 106 Santiago Velten (47.0 DNF) 36.0 34.0 (47.0 DNF) 24.0 (37.0) 23.0 29.0 36.0 30.0 31.0 22.0 396.0 265.0
33rd J MEX67 Andrea Ortiz (47.0 DNF) (38.0) 30.0 28.0 (47.0 DNF) 32.0 34.0 35.0 32.0 31.0 30.0 25.0 409.0 277.0
34th S MEX72 Alejandro Murrieta (47.0 DNF) 34.0 27.0 (47.0 DNF) 19.0 (47.0 DNC) 24.0 28.0 28.0 47.0 DNS 47.0 DNS 47.0 DNF 442.0 301.0
35th J ESP92 Xavier Sanchez 33.0 39.0 (47.0 DNF) (47.0 DNF) 32.0 35.0 (47.0 DNF) 36.0 37.0 35.0 32.0 27.0 447.0 306.0
36th S MEX105 Daniela Rancano (47.0 DNF) 37.0 (47.0 DNF) 26.0 27.0 33.0 38.0 (47.0 DNS) 47.0 DNF 34.0 47.0 DNS 26.0 456.0 315.0
37th M MEX42 Sergio Montelongo 32.0 (47.0 DNF) 32.0 (47.0 DNF) (47.0 DNS) 25.0 32.0 47.0 DNS 47.0 DNS 29.0 25.0 47.0 DNS 457.0 316.0
38th Y PER100 Wilfredo Blondet Cuba 24.0 24.0 22.0 (47.0 DNF) (47.0 DNF) (47.0 DNS) 47.0 DNS 47.0 DNS 16.0 47.0 DNS 47.0 DNS 47.0 DNS 462.0 321.0
39th S PER14 Daniel Danino (47.0 DNF) 30.0 33.0 (47.0 DNF) (47.0 DNS) 27.0 33.0 31.0 27.0 47.0 DNS 47.0 DNS 47.0 DNS 463.0 322.0
40th J MEX154 Josefina Cano (47.0 DNF) 41.0 (47.0 DNF) (47.0 DNF) 31.0 34.0 37.0 39.0 47.0 DNF 32.0 33.0 28.0 463.0 322.0
41st J PER16 Denise Blondet Cuba (47.0 DNF) 40.0 (47.0 DNF) (47.0 DNF) 30.0 47.0 DNF 39.0 38.0 47.0 DNF 33.0 34.0 47.0 DNS 496.0 355.0
42nd S MEX113 Juan Uribe Abarca 34.0 35.0 (47.0 DNF) (47.0 DNF) (47.0 DNS) 47.0 DNF 41.0 37.0 47.0 DNF 47.0 DNF 35.0 47.0 DNS 511.0 370.0
43rd J MEX114 Andrea Rancano (47.0 DNF) 42.0 (47.0 DNF) (47.0 DNF) 47.0 DNF 39.0 40.0 47.0 DNS 47.0 DNF 47.0 DNF 37.0 47.0 DNF 534.0 393.0
44th J PER28 Michela Botteri (47.0 DNF) (47.0 DNF) (47.0 DNF) 47.0 DNF 47.0 DNF 38.0 42.0 47.0 DNF 47.0 DNF 47.0 DNF 36.0 47.0 DNF 539.0 398.0
45th J MEX104 Nicole Porter (47.0 DNF) (47.0 DNF) (47.0 RAF) 47.0 DNF 47.0 DNC 40.5 47.0 DNF 47.0 DNF 47.0 DNS 47.0 DNF 47.0 DNF 47.0 DNF 557.5 416.5
46th M BRA1966 Lorenzo Villalobos (47.0 DNF) (47.0 DNS) (47.0 DNF) 47.0 DNF 47.0 DNS 47.0 DNS 47.0 DNS 47.0 DNS 47.0 DNS 47.0 DNS 47.0 DNS 47.0 DNS 564.0 423.0
Description 01
Description 02
Description 03
Description 04
Description 05
Description 06
Description 07
Description 08
Description 09
Description 10
Description 11
Description 01
Description 02
Description 03
Description 04
Description 05
Description 06
Description 07
Description 08
Description 09
Description 10
Description 11
Description 11
Description 11
Description 11